Market Stats – Litchfield Park
Subscribe Today and you can receive these valuable reports immediately!
The Litchfield Park area is a unique real estate environment. The Litchfield Park market statistics are updated every few days – to keep you up to date. My statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in LITCHFIELD PARK, AZ as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $271,165 | Average List Price: | $306,552 |
| Total Inventory: | 166 | Price per Square Foot: | $92 |
| Average Home Size: | 2,765 | Median Lot Size: | 10,764 |
| Average # Beds: | 3.83 | Average # Baths: | 2.65 |
| Homes Absorbed: | 17 | Newly Listed: | 15 |
| Days on Market: | 107 | Average Age: | 13 |
Subscribe Today and you can receive these valuable reports immediately!


Equal Housing Opportunity. Equal Opportunity Employer. · · ·