Homes for Sale in Glenmont Estates, Goodyear AZ
Glenmont Estates is a community in Goodyear just south of the I-10 and west of Sarival Road. Below is a listing of homes for sale in Glenmont Estates, Goodyear AZ. As you can see there are homes for sale ranging in price from $173,900 to $270,900. You can even find new homes for sale by Beazer in Glenmont Estates. If you would like to have new listings of homes for sale in Glenmont Estate automatically emailed to you then just sign up below for our FREE Advanced MLS Home Search, you can even sig up with your Google account or Facebook ID!
Showing properties
1 - 2 of 2.
See more Goodyear - Glenmont Estates.
(all data current as of
5/20/2013)
-
$278,489 : 16141 W Mohave Street, Goodyear4 beds, 2.50 baths
-
$300,665 : 1846 S 162nd Lane, Goodyear5 beds, 3.00 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Real Estate Market Stats
Zillow Home Value Index: $191,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $191,400 | $157,600 |
| Median Single Family Home Value | $193,600 | $157,600 |
| Median Condo Value | $101,900 | $156,200 |
| Median 2-Bedroom Home Value | $227,000 | $117,600 |
| Median 3-Bedroom Home Value | $151,000 | $150,700 |
| Median 4-Bedroom Home Value | $195,200 | $249,000 |
| Percent Homes Decreasing | 6% | 26.6% |
| Percent Listing Price Reduction | 36.2% | 25.8% |
| Median List Price Per Sq Ft | $90 | $98 |
| Median List Price | $214,900 | $189,000 |
| Median Sale Price | $194,500 | $196,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 168 | 336,948 |
| Property Tax | $1,454 | $2,086 |
| Turnover (Sold Within Last Yr.) | 9.1% | 3.6% |
| Median Value Per Sq Ft | $94 | $109 |
| 1-Yr. Change | 19.1% | 5.1% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |


Equal Housing Opportunity. Equal Opportunity Employer. · · ·