Homes for Sale in Westpark, Buckeye AZ
The community of Westpark in Buckeye is a new development and homes for sale are sometimes hard to find there. The homes for sale in Westpark range in price from the low $100′s to the mid $200′s. If you are interested in homes for sale in West Park, please use our Advanced MLS Home Search below. You can sign up with your Facebook or Google account, then save your searches and have a list of homes for sale in Westpark automatically sent to you as they come on the market. If you have any questions or need help finding the right homes for sale in Westpark, please give The West Valley Home Team a call at 623-252-9350!
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Median 3-Bedroom Home Value | $108,200 | $150,700 |
| Median 4-Bedroom Home Value | $134,300 | $249,000 |
| Percent Homes Decreasing | 4.7% | 26.6% |
| Percent Listing Price Reduction | 27% | 25.8% |
| Median List Price Per Sq Ft | $68 | $98 |
| Median List Price | $155,900 | $189,000 |
| Median Sale Price | $129,500 | $196,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 173 | 336,948 |
| Property Tax | $1,248 | $2,086 |
| Turnover (Sold Within Last Yr.) | 11.5% | 3.6% |
| Median Value Per Sq Ft | $82 | $109 |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |


Equal Housing Opportunity. Equal Opportunity Employer. · · ·